Sizing for Women
Take a look at our quick measurement guide to check where we take our measurements. Our sizing chart is below – all of our products use this standard sizing chart.
Feel free to send us a message if you’d like a hand choosing a size.
Size Chart
Size AU | Bust | Waist | Hip |
---|---|---|---|
8 | 80cm / 31.5″ | 62cm / 24.5″ | 88cm / 34.5″ |
10 | 85cm / 33.5″ | 67cm / 26.5″ | 93cm / 36.5″ |
12 | 90cm / 35.5″ | 72cm / 28.5″ | 98cm / 38.5″ |
14 | 95cm / 37.5″ | 77cm / 30.5″ | 103cm / 40.5″ |
16 | 100cm / 39.5″ | 82cm / 32.5″ | 108cm / 42.5″ |
18 | 105cm / 41.5″ | 87cm / 34.5″ | 113cm / 44.5″ |
20 | 110cm / 43.5″ | 92cm / 36.0″ | 117cm / 46.0″ |
22 | 115cm / 45.5″ | 97cm / 38.0″ | 122cm / 48.0″ |
24 | 120cm / 47.5″ | 102cm / 40.0″ | 128cm / 50.5″ |
26 | 125cm / 49.0″ | 107cm / 42.0″ | 132cm / 52.0″ |
28 | 130cm / 51.0″ | 112cm / 44.5″ | 137cm / 54.0″ |
30 | 140cm / 55.0″ | 123cm / 48.5″ | 147cm / 58.0″ |
32 | 150cm / 59.0″ | 133cm / 52.5″ | 157cm / 62.0″ |
Quick Measurement Guide
Bust (Red) – measured at the fullest part of the chest.
Waist (Blue) – measured at the narrowest part of the torso.
Hip (Green) – measured at the widest part of the hip.
Thigh (Yellow) – measured at the fullest part of the upper thigh.
Size Conversion
Other brands may use US sizing, or other custom sizing conventions. Here’s a quick table to convert international sizes to our Australian standard size.
AU | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
DE/NL/DK/SE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
FR/ES/IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |